Lishe Kwa Mtoto
One nutritious daily meal transforms a child's capacity to learn, grow, and build a future. We deliver this promise to thousands of children in West Pokot, Trans-Nzoia and Baringo Counties, every single school day.
Lishe Kwa Mtoto's school feeding program goes beyond nutrition. We partner with communities, teachers, and local leaders to ensure every child arrives at school ready to learn — and leaves with hope for tomorrow.
Balanced, locally-sourced meals tailored to children's nutritional needs in West Pokot and Trans-Nzoia.
Consistent meals incentivise regular attendance and dramatically reduce dropout rates across all our schools.
We train local cooks, engage parents, and embed the program within the community's own social fabric.
Every program is rigorously monitored and reported — transparency and accountability are central to our mission.
West Pokot is one of Kenya's most food-insecure counties. Our program began here in 2024, reaching children in Riwo and Kiwawa Wards who often arrive at school having eaten nothing. Schools across two wards now receive daily nutritious meals, with local cooks trained and community ownership growing every term. Consistent meals have improved attendance, reduced dropout, and given teachers children who arrive ready to learn.
| School Name | Status | Children / Daily Meals | Report |
|---|---|---|---|
| Pkopoch ComprehensiveRiwo Ward, West Pokot | Active | 451 | Download |
| Simitei PrimaryRiwo Ward, West Pokot | Active | 225 | Download |
| KitelakapelRiwo Ward, West Pokot | Active | 490 | Download |
| Tampalal PrimaryRiwo Ward, West Pokot | Active | 458 | Download |
| Prinda PrimaryRiwo Ward, West Pokot | Active | 432 | Download |
| Mutembur PrimaryRiwo Ward, West Pokot | Active | 430 | Download |
| KatukumwokRiwo Ward, West Pokot | Active | 430 | Download |
| LokitedelRiwo Ward, West Pokot | Active | 300 | Download |
| CheptumotRiwo Ward, West Pokot | Active | 150 | Download |
| ChepkramRiwo Ward, West Pokot | Active | 445 | Download |
| Riwo Ward Subtotal | 3,811 | ||
| School Name | Status | Children / Daily Meals | Report |
|---|---|---|---|
| Konyao Arid Zone & JuniorKiwawa Ward, West Pokot | Active | 1,198 | Download |
| NakireritKiwawa Ward, West Pokot | Active | 210 | Download |
| WasatKiwawa Ward, West Pokot | Active | 212 | Download |
| KauriongKiwawa Ward, West Pokot | Active | 412 | Download |
| KatudaKiwawa Ward, West Pokot | Active | 283 | Download |
| NatumeriKiwawa Ward, West Pokot | Active | 400 | Download |
| KatumkaleKiwawa Ward, West Pokot | Active | 102 | Download |
| Mbaru PrimaryKiwawa Ward, West Pokot | Active | 318 | Download |
| ChelopoyKiwawa Ward, West Pokot | Active | 475 | Download |
| KasesKiwawa Ward, West Pokot | Active | 303 | Download |
| NakuseKiwawa Ward, West Pokot | Active | 297 | Download |
| Kiwawa Ward Subtotal | 4,210 | ||
Trans-Nzoia is Kenya's breadbasket, yet thousands of children still go to school hungry. Our program expanded here in 2024 to reach families in Saboti, Endebes, and Kwanza. Schools now benefit from daily meals, hygiene kits, and nutrition awareness. Teachers report measurable improvements in class participation and test performance. Notably, two of our schools here serve children living with disabilities — ensuring no child is left behind.
| School Name | Status | Children / Daily Meals | Report |
|---|---|---|---|
| Sikulu PrimarySaboti Sub-County, Trans-Nzoia | Active | 610 | Download |
| Cherubai PrimaryEndebes Sub-County, Trans-Nzoia | Active | 483 | Download |
| St. Columbans for the Deaf Special Needs Saboti Sub-County, Trans-Nzoia | Active | 88 | Download |
| St. Lilians Special School Special Needs Saboti Sub-County, Trans-Nzoia | Active | 208 | Download |
| Liyavo PrimaryKwanza Sub-County, Trans-Nzoia | Active | 88 | Download |
| Trans-Nzoia Subtotal | 1,477 | ||
A single meal transforms a child's school day — improving focus, attendance, and opportunity. Your support helps us reach thousands of children every single day in West Pokot and Trans-Nzoia.
Have a question or want to partner with us?